| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | School Name | Sunrise International School
|
| 2. | AFFILIATION NO.(IF APPLICABLE) | -
|
| 3. | SCHOOL CODE (IF APPLICABLE) | -
|
| 4. | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO.-115/2,, MOHI, TEHSIL - NATERAN, DISTT-
VIDISHA, VIDISHA, MADHYA PRADESH - 464111
|
| 5. | PRINCIPAL NAME (With PRINCIPAL QUALIFICATION) | Mrs. SEEMA MISHRA (M.A. B.ED.)
|
| 6. | SCHOOL EMAIL ID | sunriseinternationalschool.2025@gmail.com
|
| 8. | CONTACT DETAILS | 9589895979
|
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | -
|
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | Fire Plan Approval Certificate | |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 8. | SELF DECLATATION | |
| 9. | CERTIFICATE OF LAND |
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTSDETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | |
| 2. | ANNUAL ACADEMIC CALANDER | |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | -
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL |
Seema Mishra
|
| 2. | TOTAL NO. OF TEACHERS |
11
|
| (I). | PGT |
0
|
| (ll). | TGT |
6
|
| (lll). | PRT |
5
|
| 3. | TEACHERS SECTION RATIO |
1.5
|
| 4. | DETAILS OF SPECIAL EDUCATOR |
01
|
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
01
|
| 6. | TEACHER DETAILS |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6570
|
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 14 & 50
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 60
|
| 4. | INTERNET FACILITY (Y/N) | YES
|
| 5. | NO. OF GIRLS TOILETS | 12
|
| 6. | NO. OF BOYS TOILETS | 12
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | -
|